Now that 2020 has arrived, many of you will soon start preparing for a whole new year of public, fire and personal safety events. Foremost Promotions would like to help! Here is your official list of every national safety observance and major health and safety event coming up this year! Mark your calendars and check out our collection of safety awareness products and promotional gifts to help you make the most of every important event in 2020!
January Safety Events | ||||
January | National Radon Action Month | Environmental Protection Agency | epa.gov | |
January | National Blood Donor Month | American Red Cross | redcross.org | |
February Safety Events | ||||
February | American Heart Month | American Heart Association | heart.org | |
Feb. 2-05 | National Burn Awareness Week | American Burn Association | ameriburn.org | |
Feb. 24-27 | 47th annual Safety & Health Conference | North Dakota Safety Council | ndsc.org | |
Feb. 11-12 | Campbell Institute Symposium, Bonita Springs, FL | National Safety Council | campbellinstitute.org | |
March Safety Events | ||||
March | National Nutrition Month | Academy of Nutrition and Dietetics | eatright.org | |
March | Workplace Eye Wellness Month | Prevent Blindness America | preventblindness.org | |
March | Save Your Vision Month | American Optometric Association | aoa.org | |
March 08-14 | National Patient Safety Awareness Week | National Patient Safety Foundation | ihi.org | |
March 15-21 | National Poison Prevention Week | U.S. Department of Health & Human Services | poisonhelp.hrsa.gov | |
March 15-17 | Lifesavers National Conference on Highway Safety | Community Event | lifesaversconference.org | |
April Safety Events | ||||
April | Distracted Driving Awareness Month | National Safety Council | nsc.org/ddmonth | |
April | Alcohol Awareness Month | National Council on Alcoholism and Drug Dependence | alcohol.org | |
April | Sports Eye Safety Month | American Academy of Ophthalmology | geteyesmart.org | |
April | National Youth Sports Safety Month | Stop Sports Injuries | stopsportsinjuries.org | |
April 20-24 | National Work Zone Awareness Week | American Traffic Safety Services Association | atssa.com | |
April 6-12 | National Public Health Week | American Public Health Association | nphw.org | |
April 7 | World Health Day | World Health Organization | who.int | |
April 7-8 | 49th annual New Hampshire Safety & Health Conference | National Safety Council of Northern New England | nscnne.org | |
April 22-24 | 67th annual Professional Conference & Expo | Iowa-Illinois Safety Council | iisc.org | |
April 28 | Workers’ Memorial Day | American Federation of Labor & Congress of Industrial Organizations | aflcio.org | |
May Safety Events | ||||
May | Motorcycle Safety Month | National Highway Traffic Safety Administration | nhtsa.gov | |
May | National Bike Month | League of American Bicyclists | bikeleague.org | |
May | National Electrical Safety Month | Electrical Safety Foundation International | esfi.org | |
May | Older Americans Month | Association for Community Living | aclnys.org | |
May | Clean Air Month | American Lung Association | lungusa.org | |
May | Healthy Vision Month | National Eye Institute | nei.nih.gov | |
May | National Physical Fitness & Sports Month | President’s Council on Fitness, Sports, and Nutrition | fitness.gov | |
May | Mental Health Month | Mental Health America | meantlhealthamerica.net | |
May | Better Hearing Month | American Academy of Audiology | audiology.org | |
May | Building Safety Month | International Code Council | icc-foundation.org | |
May | Global Youth Traffic Safety Month | National Organizations for Youth Safety | noyos.org | |
May | Global Employee Health and Fitness Month | National Association for Health and Fitness | healthandfitnessmonth.com | |
May 5-6 | Minnesota Safety & Health Conference | Minnesota Safety Council | minnesotasafetycouncil.org | |
June Safety Events | ||||
June | National Safety Month | National Safety Council | nsc.org/nsm | |
July Safety Events | ||||
July | National Fireworks Safety Month | Prevent Blindess America | preventblindness.org | |
August Safety Events | ||||
August | National Immunization Awareness Month | Centers for Disease Control & Prevention | cdc.gov | |
August | Back to School Month | National Safety Council | nsc.org | |
August | Children’s Eye Health & Safety Month | Prevent Blindness America | preventblindness.org | |
Aug. 21-Sept. 7 | Drive Sober or Get Pulled Over | National Highway Traffic Safety Administration | nhtsa.gov | |
September Safety Events | ||||
September | National Alcohol & Drug Addiction Recovery Month | Substance Abuse and Mental Health Services Administration | recoverymonth.gov | |
September | National Preparedness Month | U.S. Department of Homeland Security | ready.gov | |
September | National Food Safety Education Month | National Restaurant Association Educational Foundation | foodsafetymonth.com | |
September | Sports Eye Safety Month | Prevent Blindness America | preventblindness.org | |
Sept. 17-23 | National Child Passenger Safety Week | National Highway Traffic Safety Administration | nhtsa.gov | |
Sept. 22-28 | Fall Prevention Awareness Week | Fall Prevention Center of Excellence | stopfalls.org | |
Sept. 30 | Family Health and Fitness Day USA | Health Information Resource Center | fitnessday.com | |
October Safety Events | ||||
October | National Crime Prevention Month | National Crime Prevention Council | ncpc.org | |
Oct. 2-6 | Drive Safely Work Week | Network of Employers for Traffic Safety | trafficsafety.org | |
Oct. 5 | 25th annual South Dakota Safety & Health Conference | South Dakota Safety Council | southdakotasafetycouncil.org | |
Oct. 4-10 | National Fire Prevention Week | National Fire Protection Association | nfpa.org | |
Oct. TBD | Home Fire Drill Day | National Safety Council and Multiple Partners | HomeFireDrillDay. | |
Oct. 5-7 | NSC Congress & Expo, Anaheim, CA | National Safety Council | congress.nsc.org | |
Oct. 18-24 | National Teen Driver Safety Week | National Highway Traffic Safety Administration | trafficsafetymarketing.gov | |
Oct. 19-23 | National School Bus Safety Week | National Association for Pupil Transportation | napt.org | |
November Safety Events | ||||
Nov. 16-Dec. 31 | Tie One On For Safety | Mothers Against Drunk Driving | madd.org | |
Nov. 1-8 | Drowsy Driving Prevention Week | National Sleep Foundation | sleepfoundation.org | |
Nov. 12-13 | North Carolina Safety Congress | Safety and Health Council of North Carolina | safetync.org | |
December Safety Events | ||||
December | Safe Toys & Gifts Month | Prevent Blindness America | preventblindness.org | |
December | Holiday Season Drunk Driving Campaign | National Highway Traffic Safety Administration | nhtsa.gov | |
Dec. 18- Jan. 1 | Drive Sober or Get Pulled Over | National Highway Traffic Safety Administration | nhtsa.gov |
(Visited 3,218 times, 8 visits today)